Dear students,
Thanks to the great campaigning of all three parties this year more people casted their vote in the Student Council elections. Cheers to that!
Below you may find the percentage numbers how many people voted at what faculty. The final results will be published tomorrow at the 11th of May. Stay posted!
Opkomst (10-5-2010 08:54:00)
Districten
| district | aantal stemmen | aantal kiezers | opkomst |
| Studentenraad Geesteswetenschappen | 1594 | 8281 | 19.2% |
| Studentenraad Economie en Bedrijfskunde | 982 | 4205 | 23.4% |
| Studentenraad Rechtsgeleerdheid | 821 | 4735 | 17.3% |
| Studentenraad Tandheelkunde | 230 | 872 | 26.4% |
| Studentenraad Natuurwetenschappen, Wiskunde en Informatica | 1190 | 3392 | 35.1% |
| Studentenraad Maatschappij- en Gedragswetenschappen | 2068 | 9941 | 20.8% |
| Studentenraad Geneeskunde | 729 | 1658 | 44% |
| Studentenraad Geneeskunde co-assistenten | 85 | 756 | 11.2% |
| Centrale Studentenraad | 7042 | 32825 | 21.5% |
Totaal
| Aantal Kiezers | Aantal Kiezers Gestemd | percentage |
| 33226 | 7550 | 22.7% |




